<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Median in Site Speed performance report</title>
	<atom:link href="http://www.michaelwhitaker.com/blog/2011/11/21/site-speed-median/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelwhitaker.com/blog/2011/11/21/site-speed-median/</link>
	<description>Mainly about analytics, testing, tweaking and optimizing for e-commerce sites. By Michael Whitaker</description>
	<lastBuildDate>Tue, 14 May 2013 06:19:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Measuring Front-end Performance With Real Users &#171; Code as Craft</title>
		<link>http://www.michaelwhitaker.com/blog/2011/11/21/site-speed-median/#comment-1021</link>
		<dc:creator>Measuring Front-end Performance With Real Users &#171; Code as Craft</dc:creator>
		<pubDate>Thu, 29 Nov 2012 18:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelwhitaker.com/blog/?p=942#comment-1021</guid>
		<description><![CDATA[[...] gives us averages only.  To get rough median numbers from GA we used the technique described in this post.  This results in the range that you will see on the chart [...]]]></description>
		<content:encoded><![CDATA[<p>[...] gives us averages only.  To get rough median numbers from GA we used the technique described in this post.  This results in the range that you will see on the chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Taegel</title>
		<link>http://www.michaelwhitaker.com/blog/2011/11/21/site-speed-median/#comment-917</link>
		<dc:creator>Curtis Taegel</dc:creator>
		<pubDate>Sat, 18 Feb 2012 05:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelwhitaker.com/blog/?p=942#comment-917</guid>
		<description><![CDATA[What&#039;s Taking place i am new to this, I stumbled upon this I have found It positively useful and it has helped me out loads. I hope to contribute &amp; aid other users like its aided me. Great job.]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s Taking place i am new to this, I stumbled upon this I have found It positively useful and it has helped me out loads. I hope to contribute &amp; aid other users like its aided me. Great job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
