<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Product attribute segmentation and web analytics</title>
	<atom:link href="http://www.michaelwhitaker.com/blog/2010/01/12/product-attribute-segmentation-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelwhitaker.com/blog/2010/01/12/product-attribute-segmentation-web-analytics/</link>
	<description>Mainly about web analytics, testing, tweaking and optimizing for e-commerce sites.</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TraiaN</title>
		<link>http://www.michaelwhitaker.com/blog/2010/01/12/product-attribute-segmentation-web-analytics/comment-page-1/#comment-164</link>
		<dc:creator>TraiaN</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelwhitaker.com/blog/?p=265#comment-164</guid>
		<description>Michael, I couldn&#039;t find any direct contact email on your blog. Also, there is no notification option for comments on the blog, so I have to manually check this post...</description>
		<content:encoded><![CDATA[<p>Michael, I couldn&#8217;t find any direct contact email on your blog. Also, there is no notification option for comments on the blog, so I have to manually check this post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Whitaker</title>
		<link>http://www.michaelwhitaker.com/blog/2010/01/12/product-attribute-segmentation-web-analytics/comment-page-1/#comment-163</link>
		<dc:creator>Michael Whitaker</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelwhitaker.com/blog/?p=265#comment-163</guid>
		<description>Hi Traian,

The approach you might take to send events to GA depends on your platform. In our case, we work a lot with Yahoo! Stores and capture the product attributes when the add-to-cart button is pressed, so a form post. We actually use our own JS library to make this a little easier. If you would like you can contact me directly and I can give you details about the library.

Michael</description>
		<content:encoded><![CDATA[<p>Hi Traian,</p>
<p>The approach you might take to send events to GA depends on your platform. In our case, we work a lot with Yahoo! Stores and capture the product attributes when the add-to-cart button is pressed, so a form post. We actually use our own JS library to make this a little easier. If you would like you can contact me directly and I can give you details about the library.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Product attribute segmentation and web analytics -- Topsy.com</title>
		<link>http://www.michaelwhitaker.com/blog/2010/01/12/product-attribute-segmentation-web-analytics/comment-page-1/#comment-162</link>
		<dc:creator>Tweets that mention Product attribute segmentation and web analytics -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 06:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelwhitaker.com/blog/?p=265#comment-162</guid>
		<description>[...] This post was mentioned on Twitter by Michael Whitaker, Pritesh Patel. Pritesh Patel said: Product attribute segmentation and web analytics #measure #ganalytics http://bit.ly/7t1dDg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michael Whitaker, Pritesh Patel. Pritesh Patel said: Product attribute segmentation and web analytics #measure #ganalytics <a href="http://bit.ly/7t1dDg" rel="nofollow">http://bit.ly/7t1dDg</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraiaN</title>
		<link>http://www.michaelwhitaker.com/blog/2010/01/12/product-attribute-segmentation-web-analytics/comment-page-1/#comment-161</link>
		<dc:creator>TraiaN</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelwhitaker.com/blog/?p=265#comment-161</guid>
		<description>Nice article Michael, as usual. I can handle event tracking, ecommerce, but it would be nice if you tell others how to get that data first :)</description>
		<content:encoded><![CDATA[<p>Nice article Michael, as usual. I can handle event tracking, ecommerce, but it would be nice if you tell others how to get that data first <img src='http://www.michaelwhitaker.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
