<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coupon Analytics</title>
	<atom:link href="http://www.michaelwhitaker.com/blog/2009/11/09/coupon-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelwhitaker.com/blog/2009/11/09/coupon-analytics/</link>
	<description>Mainly about web analytics, testing, tweaking and optimizing for e-commerce sites.</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monitus Tools product update: single-use coupons for Yahoo! Stores</title>
		<link>http://www.michaelwhitaker.com/blog/2009/11/09/coupon-analytics/comment-page-1/#comment-71</link>
		<dc:creator>Monitus Tools product update: single-use coupons for Yahoo! Stores</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelwhitaker.com/blog/?p=148#comment-71</guid>
		<description>[...] It&#8217;s of course still about the offer, right? You can test the type of coupon &#8211; $ off, % off, free shipping &#8211; and see what works best. You might find that the type of coupon varies across segments! Well, you can now test this and have all the necessary data directly in web analytics to draw conclusions from, including actual coupon usage. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s of course still about the offer, right? You can test the type of coupon &#8211; $ off, % off, free shipping &#8211; and see what works best. You might find that the type of coupon varies across segments! Well, you can now test this and have all the necessary data directly in web analytics to draw conclusions from, including actual coupon usage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Web Analytics News Roundup &#8211; 13th Nov 09 &#124; Actionable Analytics</title>
		<link>http://www.michaelwhitaker.com/blog/2009/11/09/coupon-analytics/comment-page-1/#comment-68</link>
		<dc:creator>Weekly Web Analytics News Roundup &#8211; 13th Nov 09 &#124; Actionable Analytics</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelwhitaker.com/blog/?p=148#comment-68</guid>
		<description>[...] Blog post about measuring online coupons [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog post about measuring online coupons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Coupon Analytics -- Topsy.com</title>
		<link>http://www.michaelwhitaker.com/blog/2009/11/09/coupon-analytics/comment-page-1/#comment-65</link>
		<dc:creator>Tweets that mention Coupon Analytics -- Topsy.com</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelwhitaker.com/blog/?p=148#comment-65</guid>
		<description>[...] This post was mentioned on Twitter by Michael Ober, Michael Whitaker. Michael Whitaker said: How should retailers track online coupons in web analytics? Some ideas in my coupon analytics post http://bit.ly/iOLh0 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michael Ober, Michael Whitaker. Michael Whitaker said: How should retailers track online coupons in web analytics? Some ideas in my coupon analytics post <a href="http://bit.ly/iOLh0" rel="nofollow">http://bit.ly/iOLh0</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
