<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to arrange items on your section pages using analytics data</title>
	<atom:link href="http://www.michaelwhitaker.com/blog/2009/09/18/how-to-arrange-items-on-your-section-pages-using-analytics-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelwhitaker.com/blog/2009/09/18/how-to-arrange-items-on-your-section-pages-using-analytics-data/</link>
	<description>Mainly about web analytics, testing, tweaking and optimizing for e-commerce sites.</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:18:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Homepage segmentation</title>
		<link>http://www.michaelwhitaker.com/blog/2009/09/18/how-to-arrange-items-on-your-section-pages-using-analytics-data/#comment-180</link>
		<dc:creator>Homepage segmentation</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelwhitaker.com/blog/2009/09/18/how-to-arrange-items-on-your-section-pages-using-analytics-data/#comment-180</guid>
		<description>[...] Don&#8217;t put them on willy-nilly. Folks will click on what you display (most likely in the order you present them)! The homepage *is* extremely valuable real [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t put them on willy-nilly. Folks will click on what you display (most likely in the order you present them)! The homepage *is* extremely valuable real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visitors like &#8220;new&#8221;</title>
		<link>http://www.michaelwhitaker.com/blog/2009/09/18/how-to-arrange-items-on-your-section-pages-using-analytics-data/#comment-166</link>
		<dc:creator>Visitors like &#8220;new&#8221;</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelwhitaker.com/blog/2009/09/18/how-to-arrange-items-on-your-section-pages-using-analytics-data/#comment-166</guid>
		<description>[...] Michael Whitaker on February 2, 2010   We know that visitors tend to click in order on section pages, but you can focus attention and hence click-throughs by adding a descriptive New label to an [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Whitaker on February 2, 2010   We know that visitors tend to click in order on section pages, but you can focus attention and hence click-throughs by adding a descriptive New label to an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product merchandising analysis in Yahoo! Web Analytics (part 1)</title>
		<link>http://www.michaelwhitaker.com/blog/2009/09/18/how-to-arrange-items-on-your-section-pages-using-analytics-data/#comment-69</link>
		<dc:creator>Product merchandising analysis in Yahoo! Web Analytics (part 1)</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelwhitaker.com/blog/2009/09/18/how-to-arrange-items-on-your-section-pages-using-analytics-data/#comment-69</guid>
		<description>[...] There could also be a &#8220;chicken and egg&#8221; effect. If you start displaying a related items column you may start seeing more cross-sell sales. In that case look at the data to fine-tune your initial efforts. For example, we know that visitors will typically click on your links in order. [...]</description>
		<content:encoded><![CDATA[<p>[...] There could also be a &#8220;chicken and egg&#8221; effect. If you start displaying a related items column you may start seeing more cross-sell sales. In that case look at the data to fine-tune your initial efforts. For example, we know that visitors will typically click on your links in order. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

